Instructor: Alexandra Hatfield (“Aly”)
Contact: ahatfield@goodwillvalleys.com
Office Hours: Fridays 10:00 AM - 12:00 PM
Communication Expectations: Please feel free to reach out via email for any questions or concerns. I will respond within 24 hours during the school week.
Welcome to Algebra 1! This course is specifically designed for adult learners (ages 21+) who are completing their high school credit requirement. The course is 16 weeks in length, divided into two 8-week parts (Part A and Part B). Our focus is on building a strong understanding of algebraic concepts through clear explanations, hands-on problem-solving, and targeted practice.
A key goal of this class is to gain math confidence and prepare you to successfully pass the Virginia SOL State Exam. Each class will begin with a warm-up, followed by guided notes and collaborative practice time.
The course is divided into two parts. Part A will be completed in Term 1, and Part B will be completed in Term 2.
Unit | Key Concepts | Estimated Dates |
---|---|---|
Part A: Term 1 (August 25 - October 17) | ||
Unit 1 | Algebraic Expressions & Evaluation | Aug 25 - Aug 28 |
Unit 2 | Polynomial Operations | Sep 1 - Sep 4 |
Unit 3 | Factoring Polynomials | Sep 8 - Sep 11 |
Unit 4 | Polynomial Division & Quadratic Forms | Sep 15 - Sep 18 |
Unit 5 | Radical Expressions | Sep 22 - Sep 25 |
Unit 6 | Linear Equations & Literal Equations | Sep 29 - Oct 2 |
Unit 7 | Linear Inequalities | Oct 6 - Oct 9 |
Part B: Term 2 (October 27 - December 19) | ||
Unit 8 | Systems of Equations | Oct 27 - Oct 30 |
Unit 9 | Systems of Inequalities | Nov 3 - Nov 6 |
Unit 10 | Linear Functions | Nov 10 - Nov 13 |
Unit 11 | Function Types & Comparisons | Nov 17 - Nov 20 |
Unit 12 | Quadratic Functions | Dec 1 - Dec 4 |
Unit 13 | Exponential Functions | Dec 8 - Dec 11 |
Unit 14 | Bivariate Data | Dec 15 - Dec 18 |
SOL Exam | Review and Final Exam | TBD |
Category | Weight |
---|---|
Guided Notes | 30% |
In-Class Problem Practice | 30% |
Quizzes & Tests | 20% |
SOL Practice Exams | 20% |
To foster a positive and productive learning environment, all students are expected to:
This class welcomes all learners, and my goal is to help everyone succeed. If you have documented accommodations or specific learning needs, please share them with me as soon as possible so we can work together to ensure your success.