Year: 2025-2026
Course Title
Algebra I A
Teacher
Hatfield, Alexandra
Period / Room
1 / Classroom
Course ID / Section
ALGIA / ALGIA-T1-1
Student Name | Week 1: Aug 25 - Aug 29 | Week 2: Sep 1 - Sep 5 | Week 3: Sep 8 - Sep 12 | Week 4: Sep 15 - Sep 19 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | Th | F | M* | T | W | Th | F | M | T | W | Th | F | M | T | W | Th | F | |
1. Andrews, Kelsea | ||||||||||||||||||||
2. Brown, Erica | ||||||||||||||||||||
3. Buckner, Carla | ||||||||||||||||||||
4. Creel-Knotts, Jessica | ||||||||||||||||||||
5. Nedd, Amanda | ||||||||||||||||||||
6. Noel, Tyrone | ||||||||||||||||||||
7. Owsley, Richard | ||||||||||||||||||||
8. Paige, Aya | ||||||||||||||||||||
9. Pannell, Shaneka | ||||||||||||||||||||
10. Pierre, Magdana | ||||||||||||||||||||
11. Posada, Ashley | ||||||||||||||||||||
12. Rodriguez, Vidal | ||||||||||||||||||||
13. Rosas Cisneros, Alma | ||||||||||||||||||||
14. Smith, James | ||||||||||||||||||||
15. Tilus, Paul | ||||||||||||||||||||
16. Tilus, Wenderson | ||||||||||||||||||||
17. Whorley, Tracy | ||||||||||||||||||||
18. Young, Tonya |
Year: 2025-2026
Course Title
Geometry
Teacher
Hatfield, Alexandra
Period / Room
2 / Classroom
Course ID / Section
GEOM / GEOM-T1-2
Student Name | Week 1: Aug 25 - Aug 29 | Week 2: Sep 1 - Sep 5 | Week 3: Sep 8 - Sep 12 | Week 4: Sep 15 - Sep 19 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | Th | F | M* | T | W | Th | F | M | T | W | Th | F | M | T | W | Th | F | |
1. Alley, Pam | ||||||||||||||||||||
2. Banks, Keshay | ||||||||||||||||||||
3. Brown, Sophia | ||||||||||||||||||||
4. Crowder, Tiara | ||||||||||||||||||||
5. Epps, Monique | ||||||||||||||||||||
6. Hairston, Nicole | ||||||||||||||||||||
7. Huffman, Roger | ||||||||||||||||||||
8. O'Neal, Lynette | ||||||||||||||||||||
9. Steelman, Whitney |
Year: 2025-2026
Course Title
Algebra I A
Teacher
Hatfield, Alexandra
Period / Room
3 / Classroom
Course ID / Section
ALGIA / ALGIA-T1-3
Student Name | Week 1: Aug 25 - Aug 29 | Week 2: Sep 1 - Sep 5 | Week 3: Sep 8 - Sep 12 | Week 4: Sep 15 - Sep 19 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | Th | F | M* | T | W | Th | F | M | T | W | Th | F | M | T | W | Th | F | |
1. Asencio, Illana | ||||||||||||||||||||
2. Bonds, Daquisha | ||||||||||||||||||||
3. Byers, Jerry | ||||||||||||||||||||
4. Dalien, Vildor | ||||||||||||||||||||
5. Fitzgerald, Damian | ||||||||||||||||||||
6. Gonzalez-Arroyo, Angeli | ||||||||||||||||||||
7. Graham, Kieley | ||||||||||||||||||||
8. Jordan, Kiona | ||||||||||||||||||||
9. Mann, Maya | ||||||||||||||||||||
10. Morris, Felicia | ||||||||||||||||||||
11. Thompson, Heather M. | ||||||||||||||||||||
12. Tunstall, Josie | ||||||||||||||||||||
13. Webb, Lonari |
Year: 2025-2026
Course Title
Math Foundations
Teacher
Hatfield, Alexandra
Period / Room
4 / Math Lab
Course ID / Section
MATHFOU / MATHFOU-T1-4
Student Name | Week 1: Aug 25 - Aug 29 | Week 2: Sep 1 - Sep 5 | Week 3: Sep 8 - Sep 12 | Week 4: Sep 15 - Sep 19 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | Th | F | M* | T | W | Th | F | M | T | W | Th | F | M | T | W | Th | F | |
1. Calloway, Kenia | ||||||||||||||||||||
2. Calloway-Hudson, Rosa | ||||||||||||||||||||
3. Cooper, Tanisha | ||||||||||||||||||||
4. Daye, La-Chinta | ||||||||||||||||||||
5. Green, Desiree | ||||||||||||||||||||
6. Hurt, Kasi | ||||||||||||||||||||
7. Kendrick, Deborah | ||||||||||||||||||||
8. Levesy, Shaime | ||||||||||||||||||||
9. Santana, Amanda | ||||||||||||||||||||
10. Watlington, Manderlina |
P = Present
A = Absent
T = Tardy
E = Excused
*Note: Monday, Sep 1, 2025, is Labor Day (No School).